All our filters are certified to meet NSF/ANSI Standard by IAPMO
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
Whirlpool 4396841,4396710,EDR3RXD1,EFF-6016A,EDR3RXD1,FILTER 3 Compatible CTO Refrigerator Water Filter (Authorized to sell only in Canada)
Model: RPF-4396841-1 Pack
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely
"This product only ships in Canada"
Royal Pure Filters will deliver fresh, clean, and great tasting water and ice cubes. Designed with technology using recycled coconut shells that create an internal carbon filter with up to 50% more filtering pores. The result is safe and clean drinking water that has eliminated contaminants and impurities that may have been present.
Free Shipping
Easy Returns
100% satisfaction Guarantee
Compatibility Guarantee
Get Your Self Better Protection
Swift Green Filters
- Removes Chlorine Taste & Odor, Lead plus VOCs, Arsenic, and 20 harmful contaminants.
- IAPMO certified.
- Upgrade Learn More
Swift Green Filters Rx
- Removes Chlorine Taste & Odor, plus VOCs, Arsenic, and 30 harmful contaminants.
- IAPMO certified.
- Upgrade Learn More
Product Details
The Whirlpool 4396841, 4396710 and Everydrop EDR3RXD1, 469030 most compatible best in class and technology replacement refrigerator water filter by Internationally Certified Swift Green Filter RPF-4396841. This brand new Made in USA refrigerator water filter is developed by highly educated engineers and renowned PHD scholars. It reduces Chlorine Taste & Odor (CTO) and Lead etc. Using Swift Green Filter's Innovative green technology and clinically tested and certified raw materials that carbonize dried coconut shells to provide 50% more access to micropores for capturing contaminants, swift bring to you scientifically proven quality at the most affordable price range. Request Today!For more information, please visit the Swift Green Filters website. Change filter frequency: every 4-6 months
Features
- Industry certificed to meet NSF / ANSI 42 standard. Royal Pure Filters reduces Chlorine Taste & Odor (CTO) and Lead.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic-free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The Eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL ROYAL PURE’s RPF-4396841
- Unscrew filter cup by turning gently counterclockwise.
- Empty water in the cup
- Pull the old filter straight down and discard
- Place the new filter in the filter cup - with side with O-rings facing up
- Push filter/filter cup assemble into the filter head
- Twist assembly clockwise to tighten into housing
- Run water from the dispenser for 3 minutes (about 1-1/2 gallons) to clear the system and prevent sputtering
- Press and hold reset water filter button if your fridge has one
- Replace filter every 6 months
INSTALLATION VIDEO
ROYAL PURE RPF-4396841
- $28.56 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-W71
- $28.56 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm Flow rate
-
Lead, ARSENIC, Chloramine, Cyst, Mercury, Volatile Organic Compounds, Chlorine Taste Odor, sediment, and 20 more harmful contaminantssee full list
SWIFT RX SGF-W71 Rx
- $32.85 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm Flow rate
-
Pharmaceuticals,Lead, ARSENIC, Chloramine, Cyst, Mercury, Volatile Organic Compounds, Chlorine Taste Odor, sediment, and 20 more harmful contaminantssee full list
OTHER BRANDS
(OEM & NON-OEM)
- $54.88 per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
Whirlpool 4396841,4396710,EDR3RXD1,EFF-6016A,EDR3RXD1,FILTER 3 Compatible CTO Refrigerator Water Filter (Authorized to sell only in Canada)
PART NUMBERS LIST
EcoAqua | ||||
---|---|---|---|---|
EFF-6016A | ||||
EveryDrop | ||||
FILTER 3 | EDR3RXD1 | |||
Kenmore | ||||
9020 | 9030 | 46-9030 | 4609020000 | 46-9020 |
4609030000 | 469020 | 469020P | T1KB1 | T1KB2 |
T1RFKB2 | T1RFWB2 | T1RFWG2 | T1WB2 | T1WB2L |
SGF | ||||
SGF-W84 | RPF-4396841 | |||
Viking | ||||
RWFFRSXS | ||||
Whirlpool | ||||
4396710 | 4396710P | 4396711 | 4396841 | 4396841B |
4396841P | 4396841T | 6710 | 4396710B | 4396710T |
4396711B | 95357630 | AP3710633 | AP3866834 | P1KB1 |
P1KB2 | P1RFKB1 | P1RFKB2 | P1RFWB2 | P1RFWG2 |
P1WB2 | P1WB2L | P1WG2 | P1WG2L | P2WG2 |
P2WG2L | PB-SS | PS971185 | PS986832 | W10177635 |
PUR PBSS | W10121145 | W10121146 | W10186667 | W10193691 |
8212650 | P2RFWG2 | T1RFKB1 | T2RFWG2 | T2WG2L |
2260515 | 2260538 | 2313412 |
REFRIGERATOR MODELS LIST
AMANA | ||||
---|---|---|---|---|
ASD2522WRW01 | ||||
JENNAIR | ||||
JF42NXFXDW | ||||
KITCHENAID | ||||
KSBP23INSS00 | KSBP23INSS01 | KSBP25INSS00 | KSBP25INSS01 | KSBS23INBL00 |
KSBS23INBL01 | KSBS23INBT00 | KSBS23INBT01 | KSBS23INSS00 | KSBS23INSS01 |
KSBS23INWH00 | KSBS23INWH01 | KSBS25INBL00 | KSBS25INBL01 | KSBS25INBT00 |
KSBS25INBT01 | KSBS25INSS00 | KSBS25INSS01 | KSBS25INWH00 | KSBS25INWH01 |
KSCS23INBL00 | KSCS23INBL01 | KSCS23INBT00 | KSCS23INBT01 | KSCS23INSS00 |
KSCS23INSS01 | KSCS23INWH00 | KSCS23INWH01 | KSCS251 | KSCS25INBL00 |
KSCS25INBL01 | KSCS25INBT00 | KSCS25INBT01 | KSCS25INSS00 | KSCS25INSS01 |
KSCS25INWH00 | KSCS25INWH01 | KSRF25FRBL00 | KSRF25FRBL01 | KSRF25FRBT00 |
KSRF25FRBT01 | KSRF25FRWH00 | KSRF25FRWH01 | KSRL25FRBL00 | KSRL25FRBL01 |
KSRL25FRBT00 | KSRL25FRBT01 | KSRL25FRSS00 | KSRL25FRSS01 | KSRL25FRWH00 |
KSRL25FRWH01 | KSRN25FRBL00 | KSRN25FRBL01 | KSRN25FRSS00 | KSRN25FRSS01 |
KSRN25FRWH00 | KSRN25FRWH01 | KSRP25FSBL00 | KSRP25FSBT00 | KSRP25FSMS00 |
KSRP25FSSS00 | KSRP25FSWH00 | KSRT25CRBL00 | KSRT25CRBL01 | KSRT25CRBT00 |
KSRT25CRBT01 | KSRT25CRMS01 | KSRT25CRSS00 | KSRT25CRSS01 | KSRT25CRWH00 |
KSRT25CRWH01 | KSRU25CRBL00 | KSRU25CRBL01 | KSRU25CRBT00 | KSRU25CRBT01 |
KSRU25CRSS00 | KSRU25CRSS01 | KSRU25CRST00 | KSRU25CRST01 | KSRU25CRWH00 |
KSRU25CRWH01 | KSRW25CRSS01 | KSRW25CRSS02 | KSSC48QVS | |
WHIRLPOOL | ||||
ED2JHGXRB00 | ED2JHGXRB01 | ED2JHGXRQ00 | ED2JHGXRQ01 | ED2JHGXRT00 |
ED2JHGXRT01 | ED2KHAXVT | ED2KVEXVQ01 | ED2VHEXVQ01 | ED5FVGXWS |
ED5FVGXWS07 | ED5GVEXVD02 | ED5JHGXRB00 | ED5JHGXRB01 | ED5JHGXRL00 |
ED5JHGXRL01 | ED5JHGXRQ00 | ED5JHGXRQ01 | ED5JHGXRT00 | ED5JHGXRT01 |
ED5KVEXV007 | ED5KVEXVB | ED5KVEXVQ | ED5PHEXRB00 | ED5PHEXRB01 |
ED5PHEXRL00 | ED5PHEXRL01 | ED5PHEXRL02 | ED5PHEXRQ00 | ED5PHEXRQ01 |
ED5PHEXRS00 | ED5PHEXRS01 | ED5PHEXRT00 | ED5PHEXRT01 | ED5PVEXWS |
GC3CHAXNB00 | GC3CHAXNQ00 | GC3CHAXNS00 | GC3CHAXNT00 | GC3PHEXNB00 |
GC3PHEXNB01 | GC3PHEXNB02 | GC3PHEXNB03 | GC3PHEXNQ00 | GC3PHEXNQ01 |
GC3PHEXNQ02 | GC3PHEXNQ03 | GC3PHEXNS00 | GC3PHEXNS01 | GC3PHEXNS02 |
GC3PHEXNS03 | GC3PHEXNT00 | GC3PHEXNT01 | GC3PHEXNT02 | GC3PHEXNT03 |
GC3SHEXNB00 | GC3SHEXNB01 | GC3SHEXNB02 | GC3SHEXNB03 | GC3SHEXNQ00 |
GC3SHEXNQ01 | GC3SHEXNQ02 | GC3SHEXNQ03 | GC3SHEXNS00 | GC3SHEXNS01 |
GC3SHEXNS02 | GC3SHEXNS03 | GC3SHEXNT00 | GC3SHEXNT01 | GC3SHEXNT02 |
GC3SHEXNT03 | GC5CHAXNB00 | GC5CHAXNQ00 | GC5SHEXNB00 | GC5SHEXNB01 |
GC5SHEXNB02 | GC5SHEXNB03 | GC5SHEXNQ00 | GC5SHEXNQ01 | GC5SHEXNQ02 |
GC5SHEXNQ03 | GC5SHEXNS00 | GC5SHEXNS01 | GC5SHEXNS02 | GC5SHEXNS03 |
GC5SHEXNT00 | GC5SHEXNT01 | GC5SHEXNT02 | GC5SHEXNT03 | GC5THEXNB00 |
GC5THEXNB01 | GC5THEXNQ00 | GC5THEXNQ01 | GC5THEXNS00 | GC5THEXNS01 |
GC5THEXNT00 | GC5THEXNT01 | GD5RHAXRB00 | GD5RHAXRL00 | GD5RHAXRQ00 |
GD5RHAXRT00 | GF6NFEXRB00 | GF6NFEXRB01 | GF6NFEXRQ00 | GF6NFEXRQ01 |
GS6NBEXRB00 | GS6NBEXRB01 | GS6NBEXRL00 | GS6NBEXRL01 | GS6NBEXRQ00 |
GS6NBEXRQ01 | GS6NBEXRS00 | GS6NBEXRS01 | GS6NBEXRT00 |
Reviews
Product Details
The Whirlpool 4396841, 4396710 and Everydrop EDR3RXD1, 469030 most compatible best in class and technology replacement refrigerator water filter by Internationally Certified Swift Green Filter RPF-4396841. This brand new Made in USA refrigerator water filter is developed by highly educated engineers and renowned PHD scholars. It reduces Chlorine Taste & Odor (CTO) and Lead etc. Using Swift Green Filter's Innovative green technology and clinically tested and certified raw materials that carbonize dried coconut shells to provide 50% more access to micropores for capturing contaminants, swift bring to you scientifically proven quality at the most affordable price range. Request Today!For more information, please visit the Swift Green Filters website. Change filter frequency: every 4-6 months
Features
- Industry certificed to meet NSF / ANSI 42 standard. Royal Pure Filters reduces Chlorine Taste & Odor (CTO) and Lead.
- Made in the U.S.A using ONLY certified NSF/ ANSI lab tested raw material for its quality & performance. “100% Guarantee for Highest Performance in its class and Capacity in the Industry”. Buy with confidence. Our Raw Material are BPA, Lead, Arsenic-free
- Our mission is to Save Health !! Great alternative to expensive refrigerator branded filters. Does not remove minerals which may be beneficial to health
- 100% satisfaction guarantee; Outstanding quality; Easy filter replacement; DIY, no tools required to replace this water filter. Replace every 3- 6 months for best performance.
- The Eco-friendly filter uses coconut shell carbon ( Renewable Resource), the earth’s most powerful natural filter while keeping plastic water bottles out of our landfills water
TECHNICAL SPECIFICATIONS
- Max. Operating Temperature: 38C/100F
- Min. Operating Temperature: 0.6C/33F
- Max. Working Pressure: 689kPa/100ps
- Min. Working Pressure: 140kPa/20psi
- Capacity VOC: 300 gallons
- Capacity CTO: 2000 gallons
- Flow Rate: 1.9 lpm/0.5 gpm
HOW TO INSTALL ROYAL PURE’s RPF-4396841
- Unscrew filter cup by turning gently counterclockwise.
- Empty water in the cup
- Pull the old filter straight down and discard
- Place the new filter in the filter cup - with side with O-rings facing up
- Push filter/filter cup assemble into the filter head
- Twist assembly clockwise to tighten into housing
- Run water from the dispenser for 3 minutes (about 1-1/2 gallons) to clear the system and prevent sputtering
- Press and hold reset water filter button if your fridge has one
- Replace filter every 6 months
INSTALLATION VIDEO
ROYAL PURE RPF-4396841
- $28.56 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
SWIFT GREEN SGF-W71
- $28.56 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm Flow rate
-
Lead, ARSENIC, Chloramine, Cyst, Mercury, Volatile Organic Compounds, Chlorine Taste Odor, sediment, and 20 more harmful contaminantssee full list
SWIFT RX SGF-W71 Rx
- $32.85 per filter
- 6 Months
filter change frequency - IAPMO certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm Flow rate
-
Pharmaceuticals,Lead, ARSENIC, Chloramine, Cyst, Mercury, Volatile Organic Compounds, Chlorine Taste Odor, sediment, and 20 more harmful contaminantssee full list
OTHER BRANDS
(OEM & NON-OEM)
- $54.88 per filter
- 6 Months
filter change frequency - Standard certified
- 33-100°F
Operating temperature - 20-100 psi
Working pressure - 0.5 gpm
Flow rate - Lead and Chlorine Taste Odor Reduction
Whirlpool 4396841,4396710,EDR3RXD1,EFF-6016A,EDR3RXD1,FILTER 3 Compatible CTO Refrigerator Water Filter (Authorized to sell only in Canada)
PART NUMBERS LIST
EcoAqua | ||||
---|---|---|---|---|
EFF-6016A | ||||
EveryDrop | ||||
FILTER 3 | EDR3RXD1 | |||
Kenmore | ||||
9020 | 9030 | 46-9030 | 4609020000 | 46-9020 |
4609030000 | 469020 | 469020P | T1KB1 | T1KB2 |
T1RFKB2 | T1RFWB2 | T1RFWG2 | T1WB2 | T1WB2L |
SGF | ||||
SGF-W84 | RPF-4396841 | |||
Viking | ||||
RWFFRSXS | ||||
Whirlpool | ||||
4396710 | 4396710P | 4396711 | 4396841 | 4396841B |
4396841P | 4396841T | 6710 | 4396710B | 4396710T |
4396711B | 95357630 | AP3710633 | AP3866834 | P1KB1 |
P1KB2 | P1RFKB1 | P1RFKB2 | P1RFWB2 | P1RFWG2 |
P1WB2 | P1WB2L | P1WG2 | P1WG2L | P2WG2 |
P2WG2L | PB-SS | PS971185 | PS986832 | W10177635 |
PUR PBSS | W10121145 | W10121146 | W10186667 | W10193691 |
8212650 | P2RFWG2 | T1RFKB1 | T2RFWG2 | T2WG2L |
2260515 | 2260538 | 2313412 |
REFRIGERATOR MODELS LIST
AMANA | ||||
---|---|---|---|---|
ASD2522WRW01 | ||||
JENNAIR | ||||
JF42NXFXDW | ||||
KITCHENAID | ||||
KSBP23INSS00 | KSBP23INSS01 | KSBP25INSS00 | KSBP25INSS01 | KSBS23INBL00 |
KSBS23INBL01 | KSBS23INBT00 | KSBS23INBT01 | KSBS23INSS00 | KSBS23INSS01 |
KSBS23INWH00 | KSBS23INWH01 | KSBS25INBL00 | KSBS25INBL01 | KSBS25INBT00 |
KSBS25INBT01 | KSBS25INSS00 | KSBS25INSS01 | KSBS25INWH00 | KSBS25INWH01 |
KSCS23INBL00 | KSCS23INBL01 | KSCS23INBT00 | KSCS23INBT01 | KSCS23INSS00 |
KSCS23INSS01 | KSCS23INWH00 | KSCS23INWH01 | KSCS251 | KSCS25INBL00 |
KSCS25INBL01 | KSCS25INBT00 | KSCS25INBT01 | KSCS25INSS00 | KSCS25INSS01 |
KSCS25INWH00 | KSCS25INWH01 | KSRF25FRBL00 | KSRF25FRBL01 | KSRF25FRBT00 |
KSRF25FRBT01 | KSRF25FRWH00 | KSRF25FRWH01 | KSRL25FRBL00 | KSRL25FRBL01 |
KSRL25FRBT00 | KSRL25FRBT01 | KSRL25FRSS00 | KSRL25FRSS01 | KSRL25FRWH00 |
KSRL25FRWH01 | KSRN25FRBL00 | KSRN25FRBL01 | KSRN25FRSS00 | KSRN25FRSS01 |
KSRN25FRWH00 | KSRN25FRWH01 | KSRP25FSBL00 | KSRP25FSBT00 | KSRP25FSMS00 |
KSRP25FSSS00 | KSRP25FSWH00 | KSRT25CRBL00 | KSRT25CRBL01 | KSRT25CRBT00 |
KSRT25CRBT01 | KSRT25CRMS01 | KSRT25CRSS00 | KSRT25CRSS01 | KSRT25CRWH00 |
KSRT25CRWH01 | KSRU25CRBL00 | KSRU25CRBL01 | KSRU25CRBT00 | KSRU25CRBT01 |
KSRU25CRSS00 | KSRU25CRSS01 | KSRU25CRST00 | KSRU25CRST01 | KSRU25CRWH00 |
KSRU25CRWH01 | KSRW25CRSS01 | KSRW25CRSS02 | KSSC48QVS | |
WHIRLPOOL | ||||
ED2JHGXRB00 | ED2JHGXRB01 | ED2JHGXRQ00 | ED2JHGXRQ01 | ED2JHGXRT00 |
ED2JHGXRT01 | ED2KHAXVT | ED2KVEXVQ01 | ED2VHEXVQ01 | ED5FVGXWS |
ED5FVGXWS07 | ED5GVEXVD02 | ED5JHGXRB00 | ED5JHGXRB01 | ED5JHGXRL00 |
ED5JHGXRL01 | ED5JHGXRQ00 | ED5JHGXRQ01 | ED5JHGXRT00 | ED5JHGXRT01 |
ED5KVEXV007 | ED5KVEXVB | ED5KVEXVQ | ED5PHEXRB00 | ED5PHEXRB01 |
ED5PHEXRL00 | ED5PHEXRL01 | ED5PHEXRL02 | ED5PHEXRQ00 | ED5PHEXRQ01 |
ED5PHEXRS00 | ED5PHEXRS01 | ED5PHEXRT00 | ED5PHEXRT01 | ED5PVEXWS |
GC3CHAXNB00 | GC3CHAXNQ00 | GC3CHAXNS00 | GC3CHAXNT00 | GC3PHEXNB00 |
GC3PHEXNB01 | GC3PHEXNB02 | GC3PHEXNB03 | GC3PHEXNQ00 | GC3PHEXNQ01 |
GC3PHEXNQ02 | GC3PHEXNQ03 | GC3PHEXNS00 | GC3PHEXNS01 | GC3PHEXNS02 |
GC3PHEXNS03 | GC3PHEXNT00 | GC3PHEXNT01 | GC3PHEXNT02 | GC3PHEXNT03 |
GC3SHEXNB00 | GC3SHEXNB01 | GC3SHEXNB02 | GC3SHEXNB03 | GC3SHEXNQ00 |
GC3SHEXNQ01 | GC3SHEXNQ02 | GC3SHEXNQ03 | GC3SHEXNS00 | GC3SHEXNS01 |
GC3SHEXNS02 | GC3SHEXNS03 | GC3SHEXNT00 | GC3SHEXNT01 | GC3SHEXNT02 |
GC3SHEXNT03 | GC5CHAXNB00 | GC5CHAXNQ00 | GC5SHEXNB00 | GC5SHEXNB01 |
GC5SHEXNB02 | GC5SHEXNB03 | GC5SHEXNQ00 | GC5SHEXNQ01 | GC5SHEXNQ02 |
GC5SHEXNQ03 | GC5SHEXNS00 | GC5SHEXNS01 | GC5SHEXNS02 | GC5SHEXNS03 |
GC5SHEXNT00 | GC5SHEXNT01 | GC5SHEXNT02 | GC5SHEXNT03 | GC5THEXNB00 |
GC5THEXNB01 | GC5THEXNQ00 | GC5THEXNQ01 | GC5THEXNS00 | GC5THEXNS01 |
GC5THEXNT00 | GC5THEXNT01 | GD5RHAXRB00 | GD5RHAXRL00 | GD5RHAXRQ00 |
GD5RHAXRT00 | GF6NFEXRB00 | GF6NFEXRB01 | GF6NFEXRQ00 | GF6NFEXRQ01 |
GS6NBEXRB00 | GS6NBEXRB01 | GS6NBEXRL00 | GS6NBEXRL01 | GS6NBEXRQ00 |
GS6NBEXRQ01 | GS6NBEXRS00 | GS6NBEXRS01 | GS6NBEXRT00 |
- 1. “Limited liability for more details see our website”
- 2. Swift is not responsible for damage caused by installation or equipment errors. Max liability is two times of the cost of product
Swift Green Filters
SPECIALITY
FREE SHIPPING
Deliver to Door
MADE IN USA
Best Quality
BIG SAVINGS
Lowest Prices
MONEY BACK GUARANTEE
Easy Return
USE OUR CUSTOMER CONTACT FORM
CONTACT FORMWe made this website specially for “YOU” If you are facing any problem with the user interface kindly tell us so we can make your experience better
CALL OUR CUSTOMER SUPPORT
1-888-223-6762
BUY MORE! SAVE MORE! LIVE MORE!
Choose Your Pack Wisely